| ID | Name | Age | Shirt.Size | Favorite.Fruit |
|---|---|---|---|---|
| 1 | Amy | 8 | S | Apple |
| 2 | Basil | 7 | S | Pear |
| 3 | Clara | 9 | M | Durian |
| 4 | Desmond | 13 | L | Elderberry |
| 5 | Ernest | 12 | L | Peach |
| 6 | Fanny | 10 | S | Lychee |
| 7 | George | 9 | M | Orange |
| 8 | Hector | 8 | L | Loquat |
| 9 | Ida | 10 | M | Pear |
| 10 | Amy | 12 | M | Orange |
2026-02-03
The goal of this chapter is to understand what can be visualized.
Figure 2.1 (next slide) summarizes the topic.
Imagine the following data:
Basil, 7, S, Pear
What do these data mean?
Basil, 7, S, Pear
Here’s the full table, including column titles that provide the intended semantics.
| ID | Name | Age | Shirt.Size | Favorite.Fruit |
|---|---|---|---|---|
| 1 | Amy | 8 | S | Apple |
| 2 | Basil | 7 | S | Pear |
| 3 | Clara | 9 | M | Durian |
| 4 | Desmond | 13 | L | Elderberry |
| 5 | Ernest | 12 | L | Peach |
| 6 | Fanny | 10 | S | Lychee |
| 7 | George | 9 | M | Orange |
| 8 | Hector | 8 | L | Loquat |
| 9 | Ida | 10 | M | Pear |
| 10 | Amy | 12 | M | Orange |
Sometimes, types and semantics can be correctly inferred from the syntax of a data file or from names of variables.
Often, this additional information must be provided along with the dataset in an additional format. This additional information is called metadata.


An item is a discrete individual entity, such as a row in a table or a node in a network.

An attribute is some specific property that can be measured, observed, or logged.

A link is a relationship between items, typically within a network.

A position is spatial data in 2D or 3D space.

A grid is a sampling of continuous data in terms of both geometric and topological relationships between its cells.

(Apparently, clusters, sets, and lists are other groupings of items).


Attributes may be:




A key attribute acts as an index to lookup value attributes
A flat table has only one key. In this case, the ID column.
| ID | Name | Age | Shirt.Size | Favorite.Fruit |
|---|---|---|---|---|
| 1 | Amy | 8 | S | Apple |
| 2 | Basil | 7 | S | Pear |
| 3 | Clara | 9 | M | Durian |
| 4 | Desmond | 13 | L | Elderberry |
| 5 | Ernest | 12 | L | Peach |
| 6 | Fanny | 10 | S | Lychee |
| 7 | George | 9 | M | Orange |
| 8 | Hector | 8 | L | Loquat |
| 9 | Ida | 10 | M | Pear |
| 10 | Amy | 12 | M | Orange |
In this case, Name might look like an acceptable key, but the name Amy is not unique.
| ID | Name | Age | Shirt.Size | Favorite.Fruit |
|---|---|---|---|---|
| 1 | Amy | 8 | S | Apple |
| 2 | Basil | 7 | S | Pear |
| 3 | Clara | 9 | M | Durian |
| 4 | Desmond | 13 | L | Elderberry |
| 5 | Ernest | 12 | L | Peach |
| 6 | Fanny | 10 | S | Lychee |
| 7 | George | 9 | M | Orange |
| 8 | Hector | 8 | L | Loquat |
| 9 | Ida | 10 | M | Pear |
| 10 | Amy | 12 | M | Orange |
Sometimes, just the row number is sufficient for as a key. There might not be a column used as a key.
| Name | Age | Shirt.Size | Favorite.Fruit |
|---|---|---|---|
| Amy | 8 | S | Apple |
| Basil | 7 | S | Pear |
| Clara | 9 | M | Durian |
| Desmond | 13 | L | Elderberry |
| Ernest | 12 | L | Peach |
| Fanny | 10 | S | Lychee |
| George | 9 | M | Orange |
| Hector | 8 | L | Loquat |
| Ida | 10 | M | Pear |
| Amy | 12 | M | Orange |
For a multidimensional table, multiple keys are required to identify a unique item.
